4 VIP MULTI BETS, VIP COMBO TICKET OFFER, SURE BETS
SURE BETS
Profixedmatches is composed of the main sources of fixed matches in Europe and all around the world. If you cooperate with us your profit is guaranteed. People from all over the world cooperate with us and their number day by day is increasing because they earn more money from our reliable sources . Fortunately the work is going on the right track and all of our customers are happy and completely trust us. ! Our sources are very secure, and we are also making deep research and analysis, just to offer you winning ticket and keep you satisfied. . New match, hurry if you want to get it.. 100% profit guaranteed.
4 VIP MULTI BETS, VIP COMBO TICKET OFFER |
4 VIP MULTI BETS, VIP COMBO TICKET OFFER |
|
Payment procedure can be done through: Western Union, Paypal, UKASH, Skrill, Neteller, Ria Money Transfer and Bitcoin |
Be careful! People are using our work to scam people! Do not trust any contact except those posted on our page: < WHATSAPP: +, Telegram: + We have no partners! |
DATE | EVENT | SELECTION | ODD | RESULT |
26 November 2019 | vs | ??? | ??? | ?:? |
26 November 2019 | vs | ??? | ??? | ?:? |
26 November 2019 | vs | ??? | ??? | ?:? |
26 November 2019 | vs | ??? | ??? | ?:? |
IMPORTANT – Games is 100% sure and Games is LIMITED! Only the first 20 clients can buy them! |
DATE | MATCH | TIP | ODD | FT |
16.11.2019 | Forest Green v Plymouth | 2 | 2.90 | 0:1 |
16.11.2019 | Chelmsford v Oxford City | 2 | 4.33 | 2:6 |
16.11.2019 | Lotte v Wuppertaler | X | 4.00 | 2:2 |
16.11.2019 | Ehime v Ryukyu | 2 | 4.33 | 1:2 |
*MULTI BETS 16 November 2019 ; Status WON ; Total odd: 217.48724 |
DATE | MATCH | TIP | ODD | FT |
19.10.2019 | Angers v Brest | 2 | 3.50 | 0:1 |
19.10.2019 | AZ Alkmaar v Heerenveen | 2 | 4.50 | 2:4 |
19.10.2019 | Mallorca v Real Madrid | 1 | 3.00 | 1:0 |
19.10.2019 | Colchester v Morecambe | 2 | 6.50 | 0:1 |
*MULTI BETS 19 October 2019 ; Status WON ; Total odd: 307.12 |
DATE | MATCH | TIP | ODD | FT |
12 October 2019 | KSV Roeselare v Leuven | 1 | 6.50 | 3:1 |
12 October 2019 | Londrina v Operario | 2 | 3.10 | 1:2 |
12 October 2019 | Padova v Ravenna | 2 | 5.75 | 1:2 |
12 October 2019 | Radomiak Radom v Podbeskidzie | 2 | 3.30 | 1:3 |
*MULTI BETS 12 October 2019 ; Status WON ; Total odd: 382.34 |
DATE | MATCH | TIP | ODD | FT |
05 October 2019 | Toulouse v Bordeaux | 2 | 3.30 | 1:3 |
05 October 2019 | Leganes v Levante | 2 | 4.00 | 1:2 |
05 October 2019 | Millwall v Leeds | 1 | 4.50 | 2:1 |
05 October 2019 | Lincoln v Sunderland | 1 | 3.30 | 2:0 |
*MULTI BETS 05 October 2019 ; Status WON ; Total odd: 196.02 |
DATE | MATCH | TIP | ODD | FT |
28 September 2019 | Blackburn v Luton | 2 | 5.00 | 1:2 |
28 September 2019 | Charlton v Leeds | 1 | 5.50 | 1:0 |
28 September 2019 | Bristol Rovers v Rotherham | 1 | 3.00 | 1:0 |
28 September 2019 | Exeter v Grimsby | 2 | 5.00 | 1:3 |
*MULTI BETS 28 September 2019 ; Status WON ; Total odd: 412.5 |
DATE | EVENT | SELECTION | ODD | RESULT |
21 September 2019 | Defensa y Justicia v Huracan | 2 | 4.33 | 0:1 |
21 September 2019 | Charleroi St. v Truiden | 2 | 5.50 | 0:3 |
21 September 2019 | Sport Recife v America MG | 2 | 4.00 | 0:2 |
21 September 2019 | MK Dons v Southend | 2 | 5.00 | 0:1 |
*MULTI BETS 21 September 2019 ; Status WON ; Total odd: 476.3 |
DATE | EVENT | SELECTION | ODD | RESULT |
07 September 2019 | Vasco v Bahia | 2 | 3.40 | 0:2 |
07 September 2019 | Fortaleza v Fluminense | 2 | 3.50 | 0:1 |
07 September 2019 | Chojniczanka v Olsztyn | 2 | 4.00 | 1:3 |
07 September 2019 | IFK Ostersund v Taftea IK | 2 | 6.50 | 0:3 |
*MULTI BETS 07 September 2019 ; Status WON ; Total odd: 309.4 |
DATE | EVENT | SELECTION | ODD | RESULT |
31 August 2019 | Union Berlin v Dortmund | 1 | 8.00 | 3:1 |
31 August 2019 | Leeds v Swansea | 2 | 5.50 | 0:1 |
31 August 2019 | Reading v Charlton | 2 | 3.60 | 0:2 |
31 August 2019 | Rotherham v Tranmere | X | 4.20 | 1:1 |
*MULTI BETS 31 August 2019 ; Status WON ; Total odd: 665.28 |
DATE | EVENT | SELECTION | ODD | RESULT |
24 August 2019 | Atletico-MG v Bahia | 2 | 3.80 | 0:1 |
24 August 2019 | Gimnasia L.P. v Defensa y Justicia | 2 | 4.33 | 0:1 |
24 August 2019 | Fulham v Nottingham | 2 | 5.50 | 1:2 |
24 August 2019 | Bradford City v Forest Green | 2 | 4.75 | 0:1 |
*MULTI BETS 24 August 2019 ; Status WON ; Total odd: 429.86 |
DATE | EVENT | SELECTION | ODD | RESULT |
20 August 2019 | Derby v Bristol City | 2 | 3.90 | 1:2 |
20 August 2019 | Turnu Magurele v FC Rapid Bucuresti | 1 | 3.80 | 3:1 |
20 August 2019 | Gillingham v Blackpool | X-X | 5.50 | 2:2 / 2:2 |
20 August 2019 | Accrington v Shrewsbury | X-2 | 5.00 | 0:0 / 2:3 |
*MULTI BETS 20 August 2019 ; Status WON ; Total odd: 407.55 |
DATE | EVENT | SELECTION | ODD | RESULT |
10 August 2019 | Leeds – Nottingham | X | 3.55 | 1:1 |
10 August 2019 | Sutton – Chorley | 2 – X | 15.00 | 1:2 / 2:2 |
10 August 2019 | Maidenhead – Hartlepool | 2 | 2.70 | 0:1 |
10 August 2019 | Dusseldorf II – Bonner | 2 | 2.20 | 1:3 |
*MULTI BETS 10 August 2019 ; Status WON ; Total odd: 316.30 |
DATE | EVENT | SELECTION | ODD | RESULT |
03 August 2019 | Exeter – Macclesfield | X – 1 | 5.55 | 0:0 / 1:0 |
03 August 2019 | Lisen – Hradec Kralove | X | 3.40 | 3:3 |
03 August 2019 | Barnsley – Fulham | 1 | 3.50 | 1:0 |
03 August 2019 | Burton – Ipswich | 2 | 4.00 | 0:1 |
*MULTI BETS 03 August 2019 ; Status WON ; Total odd: 264.18 |
DATE | EVENT | SELECTION | ODD | RESULT |
07 July 2019 | Huachipato – Deportes Temuco | X | 3.45 | 1:1 |
07 July 2019 | Hebei – Shenzhen | X | 4.75 | 1:1 |
07 July 2019 | Sudet – VJS | 1 | 3.10 | 4:1 |
07 July 2019 | Hudiksvalls – Karlberg | 1 | 4.00 | 4:1 |
*MULTI BETS 07 July 2019 ; Status WON ; Total odd: 203.2 |
|
DATE | EVENT | SELECTION | ODD | RESULT |
28 May 2019 | Laos Sri v Lanka | 1 | 1.45 | 2:1 |
28 May 2019 | Avai – Ceara | 1 – 2 | 30.00 | 1:0 / 1:2 |
28 May 2019 | Karvina v Jihlava | 1 | 1.35 | 2:1 |
28 May 2019 | G.A. Eagles v Waalwijk | 2 | 4.50 | 4:5 |
*MULTI BETS 28 May 2019 ; Status WON ; Total odd:264,26 |
DATE | EVENT | SELECTION | ODD | RESULT |
14 April 2019 | Leher v Brinkumer | 2 | 2.65 | 3:6 |
14 April 2019 | Apollon Pontou v Karaiskakis | 1 | 3.60 | 2:1 |
14 April 2019 | Alcoyano v Castellon | X | 3.15 | 1:1 |
14 April 2019 | Real Sociedad v Eibar | 1-X | 10.00 | 1:0 / 1:1 |
*MULTI BETS 14 April 2019 ; Status WON ; Total odd:300,51 |
FOR MORE RECORDS (ARCHIVES) CLICK HERE |