CORRECT SCORE FIXED MATCH, 100% SURE OFFER
Correct Score fixed match
That’s why we are here, PROFIXEDMATCHES also precise and we share a REAL information for smaller price to precise number of people, we are fair to our clients, so we expect the same. We don’t raise the price, you should not try to lower it. This is serious business for serious players! Our offers and prices are bellow you can choose any of them,we have different bonuses for different memberships. Our team is composed of the main sources of fixed matches in Europe and all around World. We are a team of dedicated professional soccer analysts working together to help punters all over the World who fail to profit from their bets. With over 7 years experience, we are definitely the ultimate choice you can rely on for long-term winnings on sport betting.
Our network of agents installed around the world are here to get reliable information about the FIXED MATCHES.
CORRECT SCORE FIXED MATCH |
NEXT FIXED MATCH CORRECT SCORE Date of Playing 27 November 2019 Odds up to 98.00 ; Profit Guarantee * Match information comes directly from inside club sources! Price: Contact on WhatsApp,Email & Telegram WHATSAPP: + , Telegram + |
|
Payment procedure can be done through: Western Union, Paypal, UKASH, Skrill, Neteller, Ria Money Transfer and Bitcoin |
Be careful! People are using our work to scam people! Do not trust any contact except those posted on our page: < WHATSAPP: +, Telegram + |
ENGLAND: League Two – Round 19 | ||
|
2-4 WON | |
Leyton Orient | Date: 23 November 2019 ; Time: 4:00 PM | Forest Green |
Pick: Correct Score 4-4 Odd: 101.00 Status: 2-4 WON |
ENGLAND: National League North – Round 18 | ||
|
4-4 WON | |
Kettering | Date: 16 November 2019 ; Time: 4:00 PM | Blyth |
Pick: Correct Score 4-4 Odd: 151.00 Status: 4-4 WON |
SWEDEN Division 1 – Norra | ||
4-2 WON | ||
Forward | Date: 19 October 2019 ; Time: 5:00 PM | Gefle |
Pick: Correct Score 4-2 Odd: 101.00 Status: 4-2 WON |
ENGLAND: League Two – Round 13 | ||
6-1 WON | ||
Mansfield | Date: 12 October 2019 ; Time: 7:00 PM | Oldham |
Pick: Correct Score 6-1 Odd: 151.00 Status: 6-1 WON |
DATE | MATCH | C.S | ODDS | RESULTS |
12.10.2019 | Rajecko – Boskovice | 0:5 | 92,00 | 0:5 |
05.10.2019 | Albirex Niigata – Kagoshima Utd | 6:0 | 95,00 | 6:0 |
28.09.2019 | Bylis – Flamurtari | 5:0 | 85,00 | 5:0 |
21.09.2019 | FK Jilove – Litomericko | 1:4 | 96,00 | 1:4 |
14.09.2019 | Mandalskameratene – Viking 2 | 3:2 | 72,00 | 3:2 |
07.09.2019 | Tekstilshtik – Baltika | 1:5 | 102,00 | 1:5 |
31.08.2019 | Trofense – Paredes | 1:4 | 96,00 | 1:4 |
24.08.2019 | Strindheim – Verdal | 0:5 | 96,00 | 0:5 |
17.08.2019 | Kustošija – Dugopolje | 2:3 | 70,00 | 2:3 |
10.08.2019 | Moratalaz (Esp) – Santa Ana (Esp) | 4:2 | 76,00 | 4:2 |
03.08.2019 | Auerbach – Hertha II | 1:5 | 102,00 | 1:5 |
27.07.2019 | Spratzern (Aut) – Post Wien (Aut) | 6:1 | 116,00 | 6:1 |
20.07.2019 | Volna Pinsk – Smorgon | 2:4 | 79,00 | 2:4 |
13.07.2019 | Al Zawraa – Al Hussein | 4:1 | 81,00 | 4:1 |
06.07.2019 | Zenit Petersburg – Lok. Moscow | 2:3 | 72,00 | 2:3 |
29.06.2019 | Grobina – Alberts JDFS | 2:4 | 75,00 | 2:4 |
22.06.2019 | Ingolstadt II (Ger) – Eichstatt (Ger) | 3:1 | 47,00 | 3:1 |
15.06.2019 | Jarocin – KP Starogard Gdanski | 2:4 | 91,00 | 2:4 |
08.06.2019 | Altludersdorf – Torgelower Greif | 3:2 | 78,00 | 3:2 |
01.06.2019 | Itaborai – Tupi | 5:1 | 92,00 | 5:1 |
25.05.2019 | Trinec – Ceske Budejovice | 2:3 | 74,00 | 2:3 |
18.05.2019 | Maribor – Triglav | 3:3 | 140,00 | 3:3 |
11.05.2019 | Sandviks – Skelleftea | 2:4 | 86,00 | 2:4 |
04.05.2019 | Red Star Zurich – Wettswil-Bonstetten | 1:5 | 121,00 | 1:5 |
27.04.2019 | Carlisle – Crawley | 4:2 | 71,00 | 4:2 |
20.04.2019 | Strathspey Thistle – Buckie Thistle | 1:5 | 105,00 | 1:5 |
DATE | MATCH | C.S | ODDS | RESULTS |
27.01.2019 | Bologna – Frosinone | 0:4 | 251.00 | 0:4 |
25.01.2019 | Roda – Jong AZ | 6:2 | 121.00 | 6:2 |
18.01.2019 | Wiener Viktoria (Aut) – Marchfeld (Aut) | 3:6 | 151.00 | 3:6 |
04.01.2019 | Aberystwyth – Connahs Q. | 1:6 | 100.00 | 1:6 |
21.12.2018 | Acero – Paterna | 4:3 | 101.00 | 4:3 |
07.12.2018 | Strausberg – Malchowe | 4:3 | 151.00 | 4:3 |
30.11.2018 | Twente – Jong Ajax | 5:0 | 126.00 | 5:0 |
06.10.2018 | Needham Market – AFC Rushden | 1:5 | 81.00 | 1:5 |
29.09.2018 | JBK – VIFK | 1:5 | 81.00 | 1:5 |
22.09.2018 | Rayo Vallecano – Alaves | 1:5 | 151.00 | 1:5 |
15.09.2018 | Newport – Yeovil | 0:6 | 151.00 | 0:6 |
08.09.2018 | IFK Berga – IFK Hassleholm | 5:2 | 81.00 | 5:2 |
01.09.2018 | Hisingsbacka – Skoftebyns | 3:5 | 126.00 | 3:5 |
25.08.2018 | LPS – Mikkelin | 2:7 | 81.00 | 2:7 |
18.08.2018 | Mlada Boleslav – Opava | 6:1 | 121.00 | 6:1 |
11.08.2018 | Levadia – Narva | 6:1 | 81.00 | 6:1 |
04.08.2018 | Cherno More – Septemvri Sofia | 1:5 | 100.00 | 1:5 |
28.07.2018 | Wattens – Lafnitz | 6:1 | 101.00 | 6:1 |
21.07.2018 | Louletano (Por) – Peterborough (Eng) | 2:5 | 91.00 | 2:5 |
14.07.2018 | Vitebsk – Neman | 5:1 | 101.00 | 5:1 |
07.07.2018 | St. Neots (Eng) – Cambridge Utd (Eng) | 1:7 | 151.00 | 1:7 |
30.06.2018 | Lindsdals – Asarums | 4:2 | 101.00 | 4:2 |
23.06.2018 | Belgium – Tunisia | 5:2 | 81.00 | 5:2 |
16.06.2018 | Gefle – Osters | 2:4 | 51.00 | 2:4 |
09.06.2018 | Eidsvold – Vestfossen | 5:2 | 71.00 | 5:2 |
02.06.2018 | Klubi 04 – AC Kajaani | 1:5 | 126.00 | 1:5 |
26.05.2018 | UTA Arad – Braila | 1:5 | 81.00 | 1:5 |
19.05.2018 | Friska Viljor – Ytterhogdals | 5:2 | 67.00 | 5:2 |
12.05.2018 | Ufa U21 – Tosno U21 | 6:1 | 81.00 | 6:1 |
05.05.2018 | Spezia – Pro Vercelli | 5:1 | 126.00 | 5:1 |
28.04.2018 | Kettering – Farnborough | 6:2 | 81.00 | 6:2 |
21.04.2018 | Cambridge Utd – Cheltenham | 4:3 | 101.00 | 4:3 |
14.04.2018 | Fortuna Koln – Preussen Munster | 2:4 | 81.00 | 2:4 |
07.04.2018 | Olympic – Hittarps | 1:6 | 67.00 | 1:6 |
31.03.2018 | Lazio – Benevento | 6:2 | 81.00 | 6:2 |
24.03.2018 | Mas Taborsko – Sokolov | 5:1 | 81.00 | 5:1 |
17.03.2018 | Manisaspor – Gaziantep | 0:6 | 67.00 | 0:6 |
10.03.2018 | Wingate & Finchley – Thurrock | 2:4 | 81.00 | 2:4 |
03.03.2018 | Swansea – West Ham | 4:1 | 67.00 | 4:1 |
24.02.2018 | Lincoln City – Crewe | 1:4 | 101.00 | 1:4 |
17.02.2018 | AC Oulu – KuPS | 2:6 | 67.00 | 2:6 |
Correct Score fixed match , sure fixed matches, best betting website, sure fixed matches, sure bets, bets sure, soccer betting ,Correct Score Offer,TICKET OFFER, Fixed Match , Fixed Matches, TICKET OFFER, Correct Score , best correct score, soccer paid games, ticket paid , 100% ticket , TICKET OFFER, today, 100% fixed matches,TICKET OFFER, soccer fixed match, soccer matches , TICKET OFFER, 100% safe fixed match , ticket paid , free fixed matches , free betting picks, free tip, free tips , TICKET OFFER, free tips on the day
START COOPERATION WITH FC FIXED MATCHES TEAM AND EARN MONEY WITH 100% SURE FOOTBALL FIXED MATCHES.
BEST FIXED MATCHES, SURE FIXED MATCH, 100% SURE FIXED MATCHES, 1X2 FIXED MATCHES, FREE FIXED MATCH TODAY, FOOTBALL FIXED MATCHES, SOCCER FIXED MATCH, TODAY FIXED MATCH, WEEKEND FIXED MATCHE
S
Discussion ¬